<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0">
	<channel>
		<title>Breaking News</title>
		<description>Index Universe provides the best news, columns, research, and data focused on Exchange Traded Funds (ETFs), index investing and trading.</description>
		<link>http://www.indexuniverse.com/fundamentals/breaking-news.html</link>
		<lastBuildDate>Thu, 24 Jul 2008 10:49:09 -0400</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title><![CDATA[SEC May Ease Way For Future ETFs]]></title>
			<link><![CDATA[http://www.indexuniverse.com/fundamentals/breaking-news/10/3772-sec-may-ease-way-for-future-etfs.html]]></link>
			<description><![CDATA[Proposed rule would make ETFs easier to bring to market.  
]]></description>
			<category>Breaking News</category>
			<pubDate>Thu, 06 Mar 2008 00:56:04 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[PowerShares &quot;PINs&quot; Down Indian Market]]></title>
			<link><![CDATA[http://www.indexuniverse.com/fundamentals/breaking-news/10/3770-powershares-pins-indian-market.html]]></link>
			<description><![CDATA[<p>
PowerShares India portfolio is second to market, but has cheapest expense ratio. 
</p>
]]></description>
			<category>Breaking News</category>
			<pubDate>Wed, 05 Mar 2008 21:36:00 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[WisdomTree's India ETF Makes A Splash]]></title>
			<link><![CDATA[http://www.indexuniverse.com/fundamentals/breaking-news/10/3727-wisdomtreeepi.html]]></link>
			<description><![CDATA[Roughly 1 million shares traded on its listing date. 
]]></description>
			<category>Breaking News</category>
			<pubDate>Sat, 23 Feb 2008 02:12:51 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[New ETFs Take Different Twist On S&amp;P Indexes]]></title>
			<link><![CDATA[http://www.indexuniverse.com/fundamentals/breaking-news/10/3723-new-etfs-take-different-twist-on-sap-indexes.html]]></link>
			<description><![CDATA[]]></description>
			<category>Breaking News</category>
			<pubDate>Fri, 22 Feb 2008 05:00:00 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[WisdomTree Wins Approval in Chile]]></title>
			<link><![CDATA[http://www.indexuniverse.com/fundamentals/breaking-news/10/3699-wisdomtree-wins-approval-in-chile.html]]></link>
			<description><![CDATA[Fundamental indexer joins iShares, SPDRS in growing Latin American market  
]]></description>
			<category>Breaking News</category>
			<pubDate>Wed, 13 Feb 2008 16:13:54 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Active PowerShares Stock ETFs Get SEC Green Light]]></title>
			<link><![CDATA[http://www.indexuniverse.com/fundamentals/breaking-news/10/3645.html]]></link>
			<description><![CDATA[Public hearing last hurdle for launching of first "active" stock portfolios 
]]></description>
			<category>Breaking News</category>
			<pubDate>Tue, 05 Feb 2008 03:01:14 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[PowerShares Launches Preferred Stock ETF]]></title>
			<link><![CDATA[http://www.indexuniverse.com/fundamentals/breaking-news/10/3632.html]]></link>
			<description><![CDATA[<p>
New fund follows last year's debut of iShares fund into the hybrid investment vehicle 
</p>
]]></description>
			<category>Breaking News</category>
			<pubDate>Thu, 31 Jan 2008 23:39:41 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[New Fundamental Index Funds On The Way]]></title>
			<link><![CDATA[http://www.indexuniverse.com/fundamentals/breaking-news/10/3616.html]]></link>
			<description><![CDATA[Schwab Planning To Expand Current Roster As Well As Enter Enhanced Funds  
]]></description>
			<category>Breaking News</category>
			<pubDate>Tue, 29 Jan 2008 01:09:12 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[S&amp;P Launches Global Dividend Indexes]]></title>
			<link><![CDATA[http://www.indexuniverse.com/fundamentals/breaking-news/10/3612.html]]></link>
			<description><![CDATA[<p>
New 100-stock indexes cover the world and the world ex-U.S.  
</p>
]]></description>
			<category>Breaking News</category>
			<pubDate>Mon, 28 Jan 2008 22:18:31 -0500</pubDate>
		</item>
		<item>
			<title><![CDATA[Broad-based Commodities ETF Launches]]></title>
			<link><![CDATA[http://www.indexuniverse.com/fundamentals/breaking-news/10/3601.html]]></link>
			<description><![CDATA[<p>
<em>Commodities firm enters ETF market using diversified benchmark.</em> 
</p>
]]></description>
			<category>Breaking News</category>
			<pubDate>Thu, 24 Jan 2008 18:50:10 -0500</pubDate>
		</item>
	</channel>
</rss>
