<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0">
	<channel>
		<title>Breaking News</title>
		<description>Index Universe is an independent information and data website focused on ETFs, indexing and indexes in all their dimensions--index funds as long-term investments, ETFs as trading vehicles, index benchmarks for performance measurement and asset allocation, and index derivatives for hedging and speculation. Coverage is global in scope, and includes domestic and foreign stocks, fixed-income, balanced, hedge fund and commodity benchmarks and index 
products. IndexUniverse aims to be the most comprehensive resource about indexing for investment professionals, sophisticated individual investors, academia and novices. It's the wide world of indexing... and beyond.</description>
		<link>http://indexuniverse.com/sections/breaking-news.html</link>
		<lastBuildDate>Mon, 12 May 2008 04:38:10 -0400</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>WisdomTree Goes For Growth</title>
			<link>http://indexuniverse.com/sections/breaking-news/10/4098-wisdomtree-growth.html</link>
			<description><![CDATA[<p>
WisdomTree files for the first fundamentally weighted growth funds. 
</p>
]]></description>
			<category>Breaking News</category>
			<pubDate>Fri, 09 May 2008 16:00:21 -0400</pubDate>
		</item>
		<item>
			<title>ETF Fund Flows Report: Week Ending May 2, 2008</title>
			<link>http://indexuniverse.com/sections/breaking-news/10/4097-etf-fund-flows.html</link>
			<description><![CDATA[A light week for the ETF industry in terms of creation/redemption activity. 
]]></description>
			<category>Breaking News</category>
			<pubDate>Fri, 09 May 2008 01:03:56 -0400</pubDate>
		</item>
		<item>
			<title>Platinum ETNs On Deck</title>
			<link>http://indexuniverse.com/sections/breaking-news/10/4093-platinum-etf-friday.html</link>
			<description><![CDATA[<p>
At long last, it looks like U.S. investors are going to have access to platinum via an exchange-traded product. 
</p>
]]></description>
			<category>Breaking News</category>
			<pubDate>Wed, 07 May 2008 21:24:50 -0400</pubDate>
		</item>
		<item>
			<title>Van Eck Launches Inverse, Leveraged Euro ETNs</title>
			<link>http://indexuniverse.com/sections/breaking-news/10/4092-van-eck-launches-inverse-leveraged-euro-etns.html</link>
			<description><![CDATA[<p>
New Market Vectors seek to stretch the euro's run-up against the dollar even more. 
</p>
]]></description>
			<category>Breaking News</category>
			<pubDate>Wed, 07 May 2008 20:16:11 -0400</pubDate>
		</item>
		<item>
			<title>Philippines Looking To List ETFs ASAP</title>
			<link>http://indexuniverse.com/sections/breaking-news/10/4084-philippines-looking-to-list-etfs-asap.html</link>
			<description><![CDATA[The Philippines is late to the game, while most of its neighbors have already listed at least one ETF. 
]]></description>
			<category>Breaking News</category>
			<pubDate>Tue, 06 May 2008 00:23:21 -0400</pubDate>
		</item>
		<item>
			<title>Direxion's Triple Threat</title>
			<link>http://indexuniverse.com/sections/breaking-news/10/4080-direxions-triple-threat.html</link>
			<description><![CDATA[<p>
Direxion seeks to enter the ETF market with leveraged and inverse funds offering 300% exposure. 
</p>
]]></description>
			<category>Breaking News</category>
			<pubDate>Fri, 02 May 2008 22:52:38 -0400</pubDate>
		</item>
		<item>
			<title>ProShares Launches First Inverse Bond ETF</title>
			<link>http://indexuniverse.com/sections/breaking-news/10/4060-proshares-launches-first-inverse-bond-etf.html</link>
			<description><![CDATA[<p>
Fixed-income bond ETFs that can easily be shorted are here. Now what?  
</p>
]]></description>
			<category>Breaking News</category>
			<pubDate>Thu, 01 May 2008 17:00:00 -0400</pubDate>
		</item>
		<item>
			<title>S&amp;P Rolls Out Indexes For Africa, India</title>
			<link>http://indexuniverse.com/sections/breaking-news/10/4057-sap-rolls-out-indexes-for-africa-india.html</link>
			<description><![CDATA[<p>
The index provider launches a narrow-based India index and an entire family of regional indexes covering Africa. 
</p>
]]></description>
			<category>Breaking News</category>
			<pubDate>Wed, 30 Apr 2008 21:11:32 -0400</pubDate>
		</item>
		<item>
			<title>Deutsche Bank Plans Inverse Bond ETF In Europe</title>
			<link>http://indexuniverse.com/sections/breaking-news/10/4034-worlds-first-inverse-bond-etf-set-to-launch.html</link>
			<description><![CDATA[Investors interested in shorting eurozone bonds will have easy access overseas through new fund.  
]]></description>
			<category>Breaking News</category>
			<pubDate>Wed, 30 Apr 2008 18:19:11 -0400</pubDate>
		</item>
		<item>
			<title>No Ray Of Light From Latest Home Price Indexes</title>
			<link>http://indexuniverse.com/sections/breaking-news/10/4029-no-ray-of-light-from-latest-home-price-indexes.html</link>
			<description><![CDATA[<p>
According to the February data on the S&P/Case-Shiller indexes, home prices are continuing to circle the drain. 
</p>
]]></description>
			<category>Breaking News</category>
			<pubDate>Tue, 29 Apr 2008 18:28:20 -0400</pubDate>
		</item>
	</channel>
</rss>
