<?xml version="1.0" encoding="utf-8"?>
<!-- generator="Joomla! 1.5 - Open Source Content Management" -->
<rss version="2.0">
	<channel>
		<title>Research</title>
		<description>Index Universe is an independent information and data website focused on ETFs, indexing and indexes in all their dimensions--index funds as long-term investments, ETFs as trading vehicles, index benchmarks for performance measurement and asset allocation, and index derivatives for hedging and speculation. Coverage is global in scope, and includes domestic and foreign stocks, fixed-income, balanced, hedge fund and commodity benchmarks and index 
products. IndexUniverse aims to be the most comprehensive resource about indexing for investment professionals, sophisticated individual investors, academia and novices. It's the wide world of indexing... and beyond.</description>
		<link>http://indexuniverse.com/sections/research.html</link>
		<lastBuildDate>Fri, 16 May 2008 12:41:41 -0400</lastBuildDate>
		<generator>Joomla! 1.5 - Open Source Content Management</generator>
		<language>en-gb</language>
		<item>
			<title>Focus Funds: Do They Work?</title>
			<link>http://indexuniverse.com/sections/research/11/4110-focus-funds-or-index-funds.html</link>
			<description><![CDATA[<p>
Do investors benefit from concentrating risks in a manager's best ideas? 
</p>
]]></description>
			<category>Research</category>
			<pubDate>Wed, 14 May 2008 15:04:42 -0400</pubDate>
		</item>
		<item>
			<title>A Middle Ground In The Active/Passive Debate</title>
			<link>http://indexuniverse.com/sections/research/11/4104-a-middle-ground-in-the-activepassive-debate.html</link>
			<description><![CDATA[<p>
An investing approach that can break the link between price and portfolio weight, bypassing the return drag caused by cap weighting. 
</p>
]]></description>
			<category>Research</category>
			<pubDate>Tue, 13 May 2008 01:18:06 -0400</pubDate>
		</item>
		<item>
			<title>Do Active Mutual Funds Shine In Down Markets?</title>
			<link>http://indexuniverse.com/sections/research/11/4083-do-active-mutual-funds-shine-in-down-markets.html</link>
			<description><![CDATA[<p>
Some simple arithmetic reveals whether active investing works better than owning the entire market with the lowest cost. 
</p>
]]></description>
			<category>Research</category>
			<pubDate>Mon, 05 May 2008 22:15:55 -0400</pubDate>
		</item>
		<item>
			<title>Where's The Downturn?</title>
			<link>http://indexuniverse.com/sections/research/11/4024-wheres-the-downturn.html</link>
			<description><![CDATA[Counter to earlier indications, 1Q 2008 may have been better than expected.<br />
<br />
]]></description>
			<category>Research</category>
			<pubDate>Tue, 29 Apr 2008 02:50:24 -0400</pubDate>
		</item>
		<item>
			<title>Equal Weight Indexing: Five Years Later</title>
			<link>http://indexuniverse.com/sections/research/11/4022-equal-weight-indexing-five-years-later.html</link>
			<description><![CDATA[<p>
Does equal weighting create a different set of risk factor exposures vs. market-cap weighting that work over the long term? 
</p>
]]></description>
			<category>Research</category>
			<pubDate>Mon, 28 Apr 2008 09:00:00 -0400</pubDate>
		</item>
		<item>
			<title>Indexing In Inefficient Markets</title>
			<link>http://indexuniverse.com/sections/research/11/4000-indexing-in-inefficient-markets.html</link>
			<description><![CDATA[<p>
An alternative to traditional active management. 
</p>
]]></description>
			<category>Research</category>
			<pubDate>Wed, 16 Apr 2008 21:03:58 -0400</pubDate>
		</item>
		<item>
			<title>Is The Investment World Flat?</title>
			<link>http://indexuniverse.com/sections/research/11/3998-is-the-investment-world-flat.html</link>
			<description><![CDATA[<p>
International diversification is as important as ever. 
</p>
]]></description>
			<category>Research</category>
			<pubDate>Wed, 16 Apr 2008 17:10:11 -0400</pubDate>
		</item>
		<item>
			<title>The Dark Side of the Moon</title>
			<link>http://indexuniverse.com/sections/research/11/3938-the-dark-side-of-the-moon.html</link>
			<description><![CDATA[<p>
Credit risk is currently being rewarded more than equity risk. Something's got to give. 
</p>
]]></description>
			<category>Research</category>
			<pubDate>Tue, 08 Apr 2008 19:07:13 -0400</pubDate>
		</item>
		<item>
			<title>Not All Passively Managed Funds Are Created Equal</title>
			<link>http://indexuniverse.com/sections/research/11/3909-not-all-passively-managed-funds-are-created-equal.html</link>
			<description><![CDATA[<p>
Exploring the many ways funds can add value. 
</p>
]]></description>
			<category>Research</category>
			<pubDate>Thu, 03 Apr 2008 21:26:24 -0400</pubDate>
		</item>
		<item>
			<title>The Case Of Bear Stearns</title>
			<link>http://indexuniverse.com/sections/research/11/3890-casebearstearns.html</link>
			<description><![CDATA[The principles of prudent investing may not be exciting, but they are always timely.<br />
<br />
]]></description>
			<category>Research</category>
			<pubDate>Thu, 27 Mar 2008 18:42:37 -0400</pubDate>
		</item>
	</channel>
</rss>
